| Sign In | Join Free | My components-electronic.com |
|
Model Number : EnerCube3.0
Technical Support : Send Engineer Team
Place of Origin : China
Cooling : Air Cooling
Battery Type : LiFePO4
ESS container : 10ft/20ft/40ft
Payment Terms : MoneyGram,Western Union,T/T,D/A,L/C,D/P
Brand Name : COENG
The EnerCube3.0 Container Battery Energy Storage System features an All-in-One modular design that integrates battery PACK, intelligent energy storage converter (PCS), power distribution unit (PDU), automatic fire extinguishing system (FFS), temperature control system (TcS), and intelligent monitoring system (IMS) into a single 20HQ standard container. This integrated approach saves application space while facilitating transportation, hoisting, installation, and maintenance.
| Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| DC Side Parameters | |||||
| Cell type & capacity | LiFePO₄-280Ah | ||||
| Battery module type | 1P20S | ||||
| System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
| Capacity (BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
| AC Side Parameters | |||||
| Grid type | 3P4W+PE | ||||
| Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
| Rated voltage | AC400V | ||||
| Rated frequency | 50/60(±5)Hz | ||||
| Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
| Harmonics | <3%(@rated power) | ||||
| Overload capacity | 110%, 10mins; 120%, 60s | ||||
|
|
LiFePO4 Container Energy Storage System with UN3536 LVD EMC RoHS Certifications Images |