| Sign In | Join Free | My components-electronic.com |
|
| 1 | 2 units of 6-Axis Robot Loading |
| 2 | 1 unit of Adhesive Application Workstation |
| 3 | 1 unit of Stacking Pressing and Strapping |
| 4 | 1 unit of Code Scanning and Binding |
| 5 | 1 unit of Polarity Testing and Addressing |
| 6 | 1 unit of Laser Cleaning |
| 7 | 1 unit of Laser Welding |
| 1 | 6-Axis Robot Loading |
| 2 | OCV Testing, Sorting and Code Scanning |
| 3 | 6-Axis Robot Automated |
| 4 | Adhesive Application Workstation |
| 5 | Stacking Pressing and Strapping |
| 6 | Code Scanning and Binding |
| 7 | Polarity Testing and Addressing |
| 8 | Laser Cleaning |
| 9 | Laser Welding |
| 10 | Comprehensive Testing |
| 11 | Gantry Crane Line |
| 1 | OCV Testing, Sorting and Code Scanning |
| 2 | Adhesive Application Workstation |
| 3 | Stacking Pressing and Strapping |
| 4 | Code Scanning and Binding |
| 5 | Polarity Testing and Addressing |
| 6 | Laser Cleaning |
| 7 | Laser Welding |
| 8 | Liquid Cooling Plate Automated Gluing |
| 1 | OCV Testing, Sorting and Code Scanning |
| 2 | 5 Channel Sorter |
| 3 | Adhesive Application Workstation |
| 4 | Stacking Pressing and Strapping |
| 5 | Code Scanning and Binding |
| 6 | Polarity Testing and Addressing |
| 7 | Laser Welding and Liquid Cooling Plate Automated Gluing |
|
|
Lithium Ion Prismatic Battery Pack Production Line Battery Assembly Line Images |