| Sign In | Join Free | My components-electronic.com |
|
| Parameter | Specification | Accuracy |
|---|---|---|
| Open Circuit Voltage | 10-120V | ±2mV |
| AC Internal Resistance | 0-1000mΩ | ±1mΩ |
| Discharge Test | ||
| Initial Voltage | 0-100V | ±2mV |
| End Voltage | 0-100V | ±2mV |
| Discharging Current | 0.1-100A | ±1mA |
| Discharging Time | 0-60S | ±1mS |
| Discharge Overcurrent Test | ||
| Discharge Overcurrent | 10-200A | ±1mA |
| Overcurrent Delay | 0-30S | ±1mS |
| Short Circuit Protection | ||
| Short Circuit Protection Delay | 0-9999uS | ±1uS |
| Charge Test | ||
| Initial Voltage | 10-100V | ±2mV |
| End Voltage | 10-100V | ±2mV |
| Charging Current | 0.1-20A | ±1mA |
| Charging Time | 0-60S | ±1mS |
| Charge Overcurrent Test | ||
| Charge Overcurrent | 4-20A | ±1mA |
| Overcurrent Delay | 0-20S | ±0.1mS |
| Resistance & Identification | ||
| Resistance R1/R2 (NTC, ID) | 0-1000KΩ | ±0.1KΩ |
| Continuous Output Power | 2KW | - |
| Continuous Loading Power | 10KW | - |
| Communication | RS232 | - |
| Dimensions (W×D×H) | 1100×700×1400mm | - |
| Approximate Weight | 150KG | - |
|
|
120V 200A Lithium Ion Battery Comprehensive Testing Machine Manufacturers Images |