| Sign In | Join Free | My components-electronic.com |
|
| Power | AC220V 50/60HZ 1.6KW |
| Battery Range | Cylindrical cells, prismatic cells, polymer cells |
| Welding Output Power | Max 10KW |
| Output Voltage | 1-6V DC |
| Welding Pin | 1.5*100mm |
| Nickel Sheet Thickness | 0.08-0.2mm |
| Welding Platform | L180MM*W150MM |
| Operating Method | Pedal |
| Spot Weld Head Stroke | 20-110mm Adjustable |
| Parameter Setting Panel | PVC button surface mold |
| Interface Display | LCD display |
| Per Welding Power | 1-99% |
| Welding Pulse | 1-10PCS |
| Welding Power | 1-99% |
| Dimensions | L580*W780*H1100mm |
| Weight | Approximately 30KG |
| After Sales Support | Overseas engineers, video technical support, free spare parts, online support |
| Warranty | 2 Years |
|
|
High Frequency Inverter Foot Operated Spot Welder Machine Dual Pulse Images |